| 1st Quarter | MAS | McK | |
|---|---|---|---|
| MAS |
#1 Toles, Braylyn 36 Yd pass
(5 Keller, Vinny Kick Failed)
1 plays, 27 yards, 0:07
|
6 | 0 |
| 2nd Quarter | MAS | McK | |
| MAS |
#3 Pringle, Dorian 18 Yd rush
(45 Wright Jr, Michael Rush Good)
7 plays, 38 yards, 2:20
|
14 | 0 |
| MAS |
#45 Wright Jr, Michael 8 Yd rush
(5 Keller, Vinny Kick Good)
6 plays, 49 yards, 1:55
|
21 | 0 |
| MAS |
#8 Emy Louis Jr 30 Yd pass
(5 Keller, Vinny Kick Good)
7 plays, 117 yards, 2:19
|
28 | 0 |
| 3rd Quarter | MAS | McK | |
| MAS |
#3 Pringle, Dorian 4 Yd rush
(5 Keller, Vinny Kick Good)
16 plays, 76 yards, 7:15
|
35 | 0 |
Passing
Massillon Tigers
| player | comp | att | int | yds | td | long | sacks | sackyds |
|---|
player | comp | att | int | yds | td | long | sacks | sackyds |
|---|---|---|---|---|---|---|---|---|
| 15 Owens, DaOne | 11 | 15 | 0 | 143 | 2 | 36 | 0 | 0 |
| 7 Carter, Jacques | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton McKinley Bulldogs
| player | comp | att | int | yds | td | long | sacks | sackyds |
|---|
player | comp | att | int | yds | td | long | sacks | sackyds |
|---|---|---|---|---|---|---|---|---|
| 1 Rode, Keaton | 8 | 12 | 1 | 78 | 0 | 23 | 0 | 0 |
Rushing
Massillon Tigers
| player | att | yds | avg | td | long |
|---|
player | att | yds | avg | td | long |
|---|---|---|---|---|---|
| 45 Wright Jr, Michael | 2 | 11 | 5.5 | 1 | 8 |
| 15 Owens, DaOne | 8 | 55 | 6.9 | 0 | 21 |
| 10 Liebler, Zachary | 2 | 28 | 14 | 0 | 17 |
| 19 Wiggins, Kyler | 2 | 4 | 2 | 0 | 3 |
| 21 Gamble, Ja'Meir | 13 | 70 | 5.4 | 0 | 28 |
| 3 Pringle, Dorian | 7 | 59 | 8.4 | 2 | 18 |
| 28 Lenix, Mylen | 1 | 10 | 10 | 0 | 10 |
Canton McKinley Bulldogs
| player | att | yds | avg | td | long |
|---|
player | att | yds | avg | td | long |
|---|---|---|---|---|---|
| 1 Rode, Keaton | 1 | -1 | -1 | 0 | 0 |
| 9 McClellan, Dante | 1 | -1 | -1 | 0 | 0 |
| 12 HIll, Nino | 8 | 17 | 2.1 | 0 | 10 |
| 23 Thomas, Stephon | 4 | 19 | 4.8 | 0 | 7 |
| 82 Ferguson, Dayor | 1 | 6 | 6 | 0 | 6 |
Receiving
Massillon Tigers
| player | no | att | yds | avg | td | long |
|---|
player | no | att | yds | avg | td | long |
|---|---|---|---|---|---|---|
| 45 Wright Jr, Michael | 1 | 1 | 25 | 25 | 0 | 25 |
| 1 Toles, Braylyn | 4 | 8 | 61 | 15.3 | 1 | 36 |
| 4 Zimmerman, Deangelo | 1 | 1 | 4 | 4 | 0 | 4 |
| 7 Carter, Jacques | 4 | 4 | 23 | 5.8 | 0 | 9 |
| 8 Emy Louis Jr | 1 | 2 | 30 | 30 | 1 | 30 |
Canton McKinley Bulldogs
| player | no | att | yds | avg | td | long |
|---|
player | no | att | yds | avg | td | long |
|---|---|---|---|---|---|---|
| 9 McClellan, Dante | 1 | 3 | 5 | 5 | 0 | 5 |
| 11 Quincy, Keith | 4 | 4 | 34 | 8.5 | 0 | 19 |
| 12 HIll, Nino | 1 | 1 | 6 | 6 | 0 | 6 |
| 4 Harris, Xavier | 1 | 3 | 10 | 10 | 0 | 10 |
| 23 Thomas, Stephon | 1 | 1 | 23 | 23 | 0 | 23 |
Fumbles
Massillon Tigers
| player | no | lost |
|---|
player | no | lost |
|---|---|---|
| 5 Keller, Vinny | 1 | 0 |
Canton McKinley Bulldogs
| player | no | lost |
|---|
player | no | lost |
|---|---|---|
| 6 Hatcher, Shaukeer | 1 | 0 |
| 11 Quincy, Keith | 1 | 0 |
| 12 HIll, Nino | 1 | 1 |
Defense
Massillon Tigers
| player | tack | sacks | sackua | sacka | tackua | tacka | tflyds | tfla | tflua | sackyds | brup | saf | ff | fr | fryds | int | intyds |
|---|
player | tack | sacks | sackua | sacka | tackua | tacka | tflyds | tfla | tflua | sackyds | brup | saf | ff | fr | fryds | int | intyds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 Fair, Cody | 5 | 1 | 1 | 0 | 4 | 1 | 11 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 Bond, Chase | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 Vaughan, Adonis | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| 45 Wright Jr, Michael | 5 | 3 | 3 | 0 | 5 | 0 | 19 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Card, Malachi | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 McElroy, Isaiah | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Robinson, Shon | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Liebler, Zachary | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Page, Ryan | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Pringle, Dorian | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 Clark, Maverick | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Allman, Logan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 McConnell, Vito | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Williams, Tra'Yon | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canton McKinley Bulldogs
| player | tack | sacks | sackua | sacka | tackua | tacka | tflyds | tfla | tflua | sackyds | brup | saf | ff | fr | fryds | int | intyds |
|---|
player | tack | sacks | sackua | sacka | tackua | tacka | tflyds | tfla | tflua | sackyds | brup | saf | ff | fr | fryds | int | intyds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Hatcher, Shaukeer | 8 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 McClellan, Dante | 11 | 0 | 0 | 0 | 9 | 2 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Quincy, Keith | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 HIll, Nino | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Harris, Xavier | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Brown, Robert | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Vazquez, Alex | 6 | 0 | 0 | 0 | 3 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Minor, Braylon | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Kelly, Geno | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 McElroy, Jordan | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 Garner, Dior | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jackson, Ja'Diss | 7 | 0 | 0 | 0 | 6 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Burton, Thomas | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 McClellan, Damere | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 Watts, Marcel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Foster, Bryalan | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 Smith, Treyvon | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Massillon Tigers
| player | no | yds | td |
|---|
player | no | yds | td |
|---|---|---|---|
| 6 Vaughan, Adonis | 1 | -6 | 0 |
Canton McKinley Bulldogs
| player | no | yds | td |
|---|
player | no | yds | td |
|---|---|---|---|
| No Interceptions | |||
Kicking Returns
Massillon Tigers
| player | no | yds | avg | td | long |
|---|
player | no | yds | avg | td | long |
|---|---|---|---|---|---|
| 19 Wiggins, Kyler | 1 | 6 | 6 | 0 | 6 |
Canton McKinley Bulldogs
| player | no | yds | avg | td | long |
|---|
player | no | yds | avg | td | long |
|---|---|---|---|---|---|
| 6 Hatcher, Shaukeer | 3 | 28 | 9.3 | 0 | 12 |
| 4 Harris, Xavier | 1 | 9 | 9 | 0 | 9 |
Punting Returns
Massillon Tigers
| player | no | yds | avg | td | long |
|---|
player | no | yds | avg | td | long |
|---|---|---|---|---|---|
| No Punting Returns | |||||
Canton McKinley Bulldogs
| player | no | yds | avg | td | long |
|---|
player | no | yds | avg | td | long |
|---|---|---|---|---|---|
| 11 Quincy, Keith | 1 | 0 | 0 | 0 | 0 |
Kicking
Massillon Tigers
| player | made | att | long | blkd |
|---|
player | made | att | long | blkd |
|---|---|---|---|---|
| No Kicking | ||||
Canton McKinley Bulldogs
| player | made | att | long | blkd |
|---|
player | made | att | long | blkd |
|---|---|---|---|---|
| No Kicking | ||||
| Matchup |
|
|
|---|---|---|
| 1st Downs | 18 | 10 |
| Passing 1st downs | 4 | 4 |
| Rushing 1st downs | 13 | 2 |
| 1st downs from penalties | 1 | 4 |
| 3rd down efficiency | 4 - 10 | 1 - 6 |
| 4th down efficiency | 0 - 4 | 0 - 0 |
| Total Plays | 51 | 27 |
| Total Yards | 374 | 79 |
| Yards per Play | 7.3 | 2.9 |
| Passing | 143 | 78 |
| Comp-Att | 11 - 16 | 8 - 12 |
| TD Passes | 2 | 0 |
| Interceptions Thrown | 0 | 1 |
| Sacks - Yards Lost | 1 - 39 | 5 - 6 |
| Rushing | 237 | 40 |
| Rushing Attempts | 35 | 15 |
| TD Rushes | 3 | 0 |
| Penalties | 19 - 135 | 15 - 146 |
| Turnovers | 0 | 2 |
| Fumbles Lost | 0 | 1 |
| Interceptions Thrown | 0 | 1 |

